<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Odds</title>
	<atom:link href="http://www.sportsbettingodds.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingodds.net</link>
	<description>Running the sports betting odds and sports news</description>
	<lastBuildDate>Fri, 11 Dec 2009 20:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chargers at Cowboys</title>
		<link>http://www.sportsbettingodds.net/sports-odds/chargers-at-cowboys/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/chargers-at-cowboys/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:52:34 +0000</pubDate>
		<dc:creator>Paul Saunders</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Chargers at Cowboys]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=434</guid>
		<description><![CDATA[Sports betting odds show that the 9-3 Chargers and the 8-4 Cowboys aren’t necessarily the class of their respective conferences.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-435" src="http://www.sportsbettingodds.net/resources/San-Diego-Chargers1.jpg" alt="" width="201" height="201" />Sports betting odds show that the 9-3 Chargers and the 8-4 Cowboys aren’t necessarily the class of their respective conferences.  That distinction goes to the two undefeated teams in the league.  But short of a battle between the perfect Saints and Colts this is just about the next best thing as the two of the best teams in the NFC and AFC square off in what should be the top game of the week.</p>
<p>The Chargers got off to a terrible start and are now the quietest 9-3 team in league history and sportsbetting.  After starting the season 2-3 the team has rattled off seven wins in a row.  The scary thing about this team is that is seems to get better every game and hasn’t had a close call since a 21-20 squeaker over the Giants in the Meadowlands. <span id="more-434"></span></p>
<p>The Cowboys have a very similar record and after a rough start to the sports betting season have ironed things out and are 6-2 over the past eight sports betting matchups.  Tony Romo’s numbers aren’t the flashiest of his career but he’s making fewer mistakes than ever and that’s translated into sportsbetting odds wins for the Cowboys.</p>
<p>The Chargers have the better offense but the Cowboys have the better D.  There’s not that big of a disparity between either team on either side of the ball and this should be an evenly matched event.</p>
<p>The key to this matchup will be QB Phil Rivers ability to exploit a mediocre Dallas pass defense which is giving up 225 ypg in the air and ranks in the bottom half of the league.  The Cowboy’s pass rush has also fallen off of late and that could doom the home team.  The longer Rivers has the ball in his hands the better for the Bolts. ‘Boys are favored by three but pick the Chargers to get the win.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/chargers-at-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pats look to stop slide at home</title>
		<link>http://www.sportsbettingodds.net/sports-odds/pats-look-to-stop-slide-at-home/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/pats-look-to-stop-slide-at-home/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:48:16 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Pats look to stop slide at home]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=427</guid>
		<description><![CDATA[The 2009 New England Patriots are looking more like the 1989 Pats the deeper we get in the sports betting season.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-429" src="http://www.sportsbettingodds.net/resources/Tom-Brady1.jpg" alt="" width="204" height="196" />The 2009 New England Patriots are looking more like the 1989 Pats the deeper we get in the sports betting season.  After bursting out to what seemed like a comfortable lead in the AFC East the Pats (7-5) now leads the Jets (6-6) and Dolphins (6-6) by just a game and has dropped three of its four sports betting odds games.</p>
<p>They couldn’t have picked a better time to play the Carolina Panthers.  At 7-5 the Panthers record is deceptive –but not in a good way.  It’s played one of the easiest schedules in sports betting and it’s wins (with the exception of a surprising win over the Cards in the sportsbetting odds) have come against creampuff teams. Think Bucs, Redskins, Bills. <span id="more-427"></span></p>
<p>There is one red flag here is you’re a Pats fans.  The Panthers have a tank in the backfield named DeAngelo Williams and he is very good at running through defenses that are soft against the run, just like New England.</p>
<p>But the Pats will probably be happy to load the box and force QB Jake Delhomme to try and beat them with his arm.  Delhomme is a master at throwing the ball to defenders and the Pats ball hawking secondary should feast on his errant passes. Home field at Foxboro is also a major advantage for the hosts in the sports betting odds.</p>
<p>This is also a very important game for the Pats if they want to maintain their division lead and home field advantage in the playoffs. New England should cruise to victory but that 13 point spread might be a little fat.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/pats-look-to-stop-slide-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets get a warm  getaway and win vs. Bucs</title>
		<link>http://www.sportsbettingodds.net/sports-odds/jets-get-a-warm-getaway-and-win-vs-bucs/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/jets-get-a-warm-getaway-and-win-vs-bucs/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:55:09 +0000</pubDate>
		<dc:creator>Ronie Klascher</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Jets get a warm  getaway and win vs. Bucs]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=421</guid>
		<description><![CDATA[The Jets couldn’t have asked for a better week 14 matchup than the Tampa Bay Buccaneers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-422" src="http://www.sportsbettingodds.net/resources/New-York-Jets.jpg" alt="" width="210" height="207" />The Jets couldn’t have asked for a better week 14 matchup than the Tampa Bay Buccaneers.  To begin with, the Bucs (1-11) are by most accounts the worst team in the NFL.  So that’s nice.  Plus, if you have to travel, why not got some place with 80 degree temperatures rather than some blizzard-infested northern outpost?</p>
<p>The Jets (6-6) are now firmly back in the AFC playoff race.  After racing out to the division lead and then dropping a month’s worth of sports betting games they have somehow rebounded from the roller coaster first three months of the season and look prepped to make a sports betting odds playoff run in December. The Bucs are a great sportsbetting odds opponent for just such a mission. <span id="more-421"></span></p>
<p>Tampa lacks talent and has no legitimate star at any position.  It’s rookie QB Josh Freeman has been making mistakes by the bucket full, just as you would expect.  But he’s also shown signs of brilliance and perhaps a bright future and he can hardly be blamed for the team’s lack of a running game, defense and dearth of talent at the WR spot.</p>
<p>New York’s QB situation is a bit in limbo with fellow rookie QB Mark Sanchize’s injury.  But even with back up Kellen Clemens starting the Jets should win this one.  The D should put enough pressure on Freeman to wish he was back in Kansas and the rest should take care of itself. Jets move to 7-5 and the Bucs keeping keep a lock on the number one overall pick in March by falling to 1-12.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/jets-get-a-warm-getaway-and-win-vs-bucs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants in must beat Cowboys to stay relevant</title>
		<link>http://www.sportsbettingodds.net/sports-odds/giants-in-must-beat-cowboys-to-stay-relevant/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/giants-in-must-beat-cowboys-to-stay-relevant/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:36:05 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Giants in must beat Cowboys to stay relevant]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=417</guid>
		<description><![CDATA[Things have not gone as planned for the New York Giants (6-5) this sports betting season.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-418" src="http://www.sportsbettingodds.net/resources/New-York-Giants4.jpg" alt="" width="200" height="200" />Things have not gone as planned for the New York Giants (6-5) this sports betting season. September was a great month, even October wasn’t bad as the team jumped out to a 5-0 by decimating opponents offenses and putting ludicrous defensive stats.  But it turns out their opponents weren’t that good and the team has posted a paltry 1-5 ever since and fallen to third place in the NFC East, a division they dominated early on.</p>
<p>But just like in the movie Trading Places the Giants have gone from the penthouse to the outhouse and been replaced on top of the NFC East sports betting odds by the once struggling Cowboys. Dallas (8-3) has stormed back from a rotten start in the sportsbetting odds and now looks likes it’s one of the top teams in the NFC.  The defense is playing inspired ball (second in NFL in points allowed, 16.5 ppg) and the offense is putting up points just as it always has. <span id="more-417"></span></p>
<p>This isn’t Romo’s best year statistically speaking but no one can argue with the results as the team is winning and he’s committing much fewer mistakes than in the past. Still, if recent history is any indicator Romo –and his teammates- always seem to find a way to lose important games and this could be the most important of the season so far.</p>
<p>The Giants must win this game if they want to remain relevant in the NFC wild card hunt and perhaps crawl back into contention in the NFC East. QB Eli Manning is dinged up although he claims it’s a non-issue.  The team’s defense is banged up as well.  But with all the world counting this team out and the Cowboys perhaps looking ahead to a week 14 matchup with a surging Chargers club, this could be one of the best upset picks of the week. Giants won’t be favored in this game but in front of a crowd of rabid New Yorkers this team has a chance to knock off the division leading Cowboys.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/giants-in-must-beat-cowboys-to-stay-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugliest matchup of the week: Bucs at Panthers</title>
		<link>http://www.sportsbettingodds.net/sports-odds/ugliest-matchup-of-the-week-bucs-at-panthers/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/ugliest-matchup-of-the-week-bucs-at-panthers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:42:33 +0000</pubDate>
		<dc:creator>James Lancy</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Ugliest matchup of the week: Bucs at Panthers]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=412</guid>
		<description><![CDATA[Ugly football shall reign supreme when these two NFC South doormats get together in week 13 of the NFL sports betting action.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-413" src="http://www.sportsbettingodds.net/resources/Carolina-Panthers-vs.-Dallas-Cowboys.jpg" alt="" width="168" height="197" />Ugly football shall reign supreme when these two NFC South doormats get together in week 13 of the NFL sports betting action.  That doesn’t mean things won’t be interesting, perhaps to the contrary, but to be sure these are two very sloppy teams.</p>
<p>The Panthers enter the game somehow winners of 4 games (4-10) in spite of the terrible play of QB Jake Delhomme.  Delhomme seems more adept at find open players for the opposition than his own receivers even though he’s got one of the best WRs in the game in Steve Smith. The running game has been the only reason that Panthers aren’t 1-10 like the visiting Bucs. <span id="more-412"></span></p>
<p>RB DeAngelo Williams has been a beast and already cleared the 1,000 yard threshold this sports betting odds season. The Bucs must stop him if they want to win.  This will not easy considering that Tampa gives up 160 yards on the ground a game, third worst in the NFL sportsbetting odds.  But Carolina is such a one dimensional offense that the Bucs have at least a sporting chance.</p>
<p>Josh Freeman, the Bucs rookie QB, has also shown some spunk and if the team can keep this one close heading into the final frame he just might be able to perform some heroics. Still the most dominant facet of this game for either team on either side of the ball is Williams.  He will be the difference maker and Carolina should win what most observers expect to be one of the ugliest games of the week.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/ugliest-matchup-of-the-week-bucs-at-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts vs. Titans: Only one winning streak can survive</title>
		<link>http://www.sportsbettingodds.net/sports-odds/colts-vs-titans-only-one-winning-streak-can-survive/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/colts-vs-titans-only-one-winning-streak-can-survive/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:13:40 +0000</pubDate>
		<dc:creator>Minor Stewart</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Colts vs. Titans: Only one winning streak can survive]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=404</guid>
		<description><![CDATA[A month ago this would have been a sports betting blow out.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-405" src="http://www.sportsbettingodds.net/resources/Vince-Young.jpg" alt="" width="210" height="195" />A month ago this would have been a sports betting blow out.  But now that the resurgent Titans have rattled of five wins a row all of a sudden there is reason for apprehension in the Colts franchise and there reason for interest on the part of sports betting fans everywhere.</p>
<p>The Colts are a perfect 11-0 this season and would tie the record for most consecutive regular season wins with a victory against Tennessee on Sunday (21 straight).  The Titans are on a win streak themselves and since Vince Young took over the reins the team can’t seem to lose. But on Sunday one these streaks will come to an end. And unfortunately for Tennessee fans it will probably be the Titans that fall. <span id="more-404"></span></p>
<p>The Colts are simply too good.  As good as Vince Young is, he’s no Peyton Manning. Manning is the key to the Colts success in the sports betting odds and he’s also the best in the business at what he does.  No defense has been able to stop this team this year and the Titans defense, at least on paper, certainly doesn’t seem to be up to the task.  Throw in Dwight Freeney pressuring Young off the edge and the sportsbetting odds look even longer for the underdog Titans.</p>
<p>But if any team can knock of the Colts it’s probably the Titans.  With Young’s versatility and uncanny ability to lead game-winning drives this team is the perfect upset candidate. Still, the Colts should get through this game with the perfect record intact and the world will see that Young is human after all.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/colts-vs-titans-only-one-winning-streak-can-survive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stellers vs. Ravens</title>
		<link>http://www.sportsbettingodds.net/sports-odds/stellers-vs-ravens/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/stellers-vs-ravens/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:04:41 +0000</pubDate>
		<dc:creator>Ruben Fetcher</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Stellers vs. Ravens]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=400</guid>
		<description><![CDATA[There is hardly a year that goes by in sports betting that one of these two teams isn’t a legitimate Super Bowl contender or that one their defenses isn’t among the best in the league.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-401" src="http://www.sportsbettingodds.net/resources/Pittsburgh-Steelers2.jpg" alt="" width="180" height="207" />There is hardly a year that goes by in sports betting that one of these two teams isn’t a legitimate Super Bowl contender or that one their defenses isn’t among the best in the league.  These two AFC North stalwarts are built around punishing defenses that tend to especially punish one another when they go head to head in the sportsbetting odds.</p>
<p>This week when the two teams square off in the first of their two annual meetings both teams are reeling.  The Steelers are coming off an embarrassing loss in the sports betting odds to a rotten KC team and at 5-5 the Ravens are struggling to remain relevant in the playoff race. <span id="more-400"></span></p>
<p>The Steelers are 6-4 but have lost some sports betting odds contests to terrible teams.  The Ravens have struggled on offense and their defense is no showing signs of its age. When these two teams clash you can expect two things: at least one broken bone and safeties Troy Palomalu and Ed Reed having outstanding games.</p>
<p>However, this year, Polamalu isn’t likely to play which is a major blow to the Steelers.  The crazy-haired hit man has missed five games this season and the Steelers are 1-4 without him –hardly a coincidence.</p>
<p>The home field and the absence of Polamalu give the Ravens an edge but the Steelers are too good to lose three games in a row.  If Big Ben is healthy the Steelers win this slug fest.  Ray Rice will be shut down and the Steelers D will finally get a turnover or two.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/stellers-vs-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The game that no one will watch: Seahawks at the Rams</title>
		<link>http://www.sportsbettingodds.net/sports-odds/the-game-that-no-one-will-watch-seahawks-at-the-rams/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/the-game-that-no-one-will-watch-seahawks-at-the-rams/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:38:47 +0000</pubDate>
		<dc:creator>Paul Saunders</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[The game that no one will watch: Seahawks at the Rams]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=394</guid>
		<description><![CDATA[With plenty of compelling sports betting match ups in the NFL this week there is absolutely no reason to watch this game unless you are a diehard fan of either the Rams or the Seahawks.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-395" src="http://www.sportsbettingodds.net/resources/Saint-Louis-Rams.jpg" alt="" width="230" height="206" />With plenty of compelling sports betting match ups in the NFL this week there is absolutely no reason to watch this game unless you are a diehard fan of either the Rams or the Seahawks.  But as there isn’t many of either of these rare species it seems likely that game will go relatively unnoticed.</p>
<p>And that could be a very good thing for the sports betting odds fans. This game has a very tight line that favors Seattle by just 3 points on the road.  It’s an intriguing line but one that doesn’t leave much room for error. These are two bad teams to be sure.  With a collective record of 4-16 you could argue that there will no winners in this week 12 battle for the NFC West cellar. <span id="more-394"></span></p>
<p>Nonetheless these are two teams that are quite familiar with one another and familiarity not only breeds contempt but it also generally favors the weaker team.  In this case that is the Rams who without starting QB Marc Bulger are now, somehow, even worse on offense than they were previously. The Seahawks have some talent on offense but the lack of a running game and mediocre defense has hindered its success.</p>
<p>The Hawks game plan will be easy on Sunday: tackle Rams RB Steven Jackson.  Jackson is a man and he is very hard to tackle.  If he gets lose against a very lukewarm Seattle pass defense this game will be interesting. At 1-9 this Rams team has little left to lose except for more football games.  They’ll be plenty loose in front of the home crowd and will pull off a minor upset against a Seahawks team that is 0-5 outside the rainy confines of Seattle this season.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/the-game-that-no-one-will-watch-seahawks-at-the-rams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants at Broncos</title>
		<link>http://www.sportsbettingodds.net/sports-odds/giants-at-broncos/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/giants-at-broncos/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:22:38 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Giants at Broncos]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=389</guid>
		<description><![CDATA[At least there’s one game that sports betting fans can give thanks for Thanksgiving Day.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-391" src="http://www.sportsbettingodds.net/resources/New-York-Giants3.jpg" alt="" width="208" height="208" />At least there’s one game that sports betting fans can give thanks for Thanksgiving Day.  With two of the three games featuring ugly mismatches, the New York Giants vs the Denver Broncos is an NFL matchup that fans can really sink their teeth into.The Giants finally got off the schnied with a week 11 win over a very good Atlanta Falcons team.  With a record of 1-4 over the past five weeks the Giants have got to start winning again and fast.</p>
<p>Denver is in a very similar situation.  It started the sports betting odds season at 6-0 but hasn’t won a game in a month and has surrendered its division lead to the Chargers after an embarrassing 32-3 loss at home. <span id="more-389"></span></p>
<p>Much of the Broncos success will depend on whether or not Kyle Orton is able to start.  Injuries kept him out of the starting lineup against the Chargers and the results were disastrous.  If Chris Simms sees extensive playing time on Thursday the Giants will easily win.  But if Orton is ready to go this could be a very interesting matchup.</p>
<p>New York’s once dominant defense has been anything but this season giving up huge chunks of yardage every game.Eli Manning had been among the worst QBs in the sportsbetting odds until his week 11 performance and he must continue where he left off.  The Giants ground game has been DOA this season and Manning must play huge for the team to win.Denver has a very good defense but all things being equal the Giants should get a win in the Mile High city.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/giants-at-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears hope to salvage hope versus Eagles</title>
		<link>http://www.sportsbettingodds.net/sports-odds/bears-hope-to-salvage-hope-versus-eagles/</link>
		<comments>http://www.sportsbettingodds.net/sports-odds/bears-hope-to-salvage-hope-versus-eagles/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:30:47 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Bears hope to salvage hope versus Eagles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingodds.net/?p=385</guid>
		<description><![CDATA[What went wrong in Chicago?  The team finally got a bonafied starting QB and during the offseason and it was expected to finally become a legitimate Super Bowl contender.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" src="http://www.sportsbettingodds.net/resources/Philadelphia-Eagles4.jpg" alt="" width="196" height="211" />What went wrong in Chicago?  The team finally got a bonafied starting QB and during the offseason and it was expected to finally become a legitimate Super Bowl contender.  With a tough D and a burgeoning running game it seemed like all the pieces for sports betting success was in place. And then the season started.</p>
<p>Many people have placed the blame on Jay Cutler.  As a QB and the highest paid player that’s only natural, and his recent 5 INT game can hardly be defended. But the real reason why the Bears have been so awful in the sports betting odds is the fact that the team has no offensive line. <span id="more-385"></span></p>
<p>Why does Cutler throw so many INTs?  Because he’s got to take risks.  The team can’t run the ball, the receivers can’t get open and he has very little time to make good decisions.<br />
That in a nutshell is the reason why this team is 4-5 in the sportsbetting odds this season.<br />
And that is also why the Eagles will thrash this team on Sunday.  Philly’s pass defense (forget about the rush defense, the Bears can’t run the ball) ranks in the top ten in the NFL and is giving up just 205 yards per game.</p>
<p>But what’s particularly frightening for Cutler and his lineman is the fact that the Eagles rank second in the league in sacks (29) and can get after the QB.<br />
Philly is favored by just three points on the road but they should blow this betting spread up.  Cutler will be running for his life all day and the Bears secondary can’t stop the Eagles big play weapons.</p>
<div style="width: 600px; margin-left: auto; margin-right: auto;"><a href="http://www.sbgglobal.com/b1/10872.html"><img src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingodds.net/sports-odds/bears-hope-to-salvage-hope-versus-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
